iWALK
浏览 CertiWatt 当前覆盖的 iWALK 型号,并优先查看最有用的目录信号。
最近新增
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - Pink (US-MXB015-Pink-1)5,000 mAh · 18.5 Wh
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - White (US-MXB015-White-1)5,000 mAh · 18.5 Wh
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - Black (US-MXB015-Black-1)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Baby Blue (US-DBL4500NC-Baby Blue)4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Green (US-DBL4500NC-Mint Green)4,500 mAh · 16.6 Wh
Capacity and flight-limit guides
Most 10,000 mAh power banks are about 37 Wh at 3.7 V, which is well below the common 100 Wh airline threshold.
A 20,000 mAh power bank is usually about 74 Wh at 3.7 V, so it is normally under the 100 Wh threshold.
Power banks at or below 100 Wh are generally allowed in carry-on baggage without prior airline approval.
全部型号
- iWALK Custom iWALK LinkPod 5 | 5500mAh 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Black5,500 mAh · 20.4 Wh
- iWALK Custom iWALK LinkPod 5 | 5500mAh 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Pink5,500 mAh · 20.4 Wh
- iWALK Custom iWALK LinkPod 5 | 5500mAh 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / White5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Baby Blue - SKU US-DBL4500NC-Baby Blue4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Baby Blue (US-DBL4500NC-Baby Blue)4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Black4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Green - SKU US-DBL4500NC-Mint Green4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Green (US-DBL4500NC-Mint Green)4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / LightBrown4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Pink4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / Purple4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh 20W Portable Charger Built-In USB-C Port - USB-C Port (For iPhone 17/16/15) / White4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 4 | 4500mAh Pocket Size Cute Portable Charger Built-In Lightening Port - Lightning Port(For iPhone 14/13/12/11/SE) / White4,500 mAh · 16.6 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W Lightning Port Portable Charger - Lightning Port(For iPhone 14 and earlier) / Black5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W Lightning Port Portable Charger - Lightning Port(For iPhone 14 and earlier) / Pink5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W Lightning Port Portable Charger - Lightning Port(For iPhone 14 and earlier) / White5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Black5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Green5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Orange5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Pink5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / Purple5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod 5 | 5500mAh, 22.5W USB-C Portable Charger - USB-C Port (For iPhone 17/16/15/Android) / White5,500 mAh · 20.4 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / Black5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / Blue5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / Light Pink5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / Pink5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / Purple5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod P|5000mAh USB-C Port LED Digital Display Portable Charger - USB-C Port (For iPhone 17/16/15) / White5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Plus|13500mAh with Charging Case Portable Charger - Black (iWALK-US-LPP001C-Black)13,500 mAh · 50.0 Wh
- iWALK iWALK LinkPod Plus|13500mAh with Charging Case Portable Charger - Pink (iWALK-US-LPP001C-Pink)13,500 mAh · 50.0 Wh
- iWALK iWALK LinkPod Plus|13500mAh with Charging Case Portable Charger - White (iWALK-US-LPP001C-White)13,500 mAh · 50.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - Lightning Cable(For iPhone 14 and earlier) / Black (US-LPR001L-Black)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - Lightning Cable(For iPhone 14 and earlier) / Pink (US-LPR001L-Pink)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - Lightning Cable(For iPhone 14 and earlier) / White (US-LPR001L-White)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - USB-C Cable (For iPhone 17/16/15) / Black (US-LPR001C-Black)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - USB-C Cable (For iPhone 17/16/15) / Pink (US-LPR001C-Pink)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 10000|30W Built-in 2.3ft Cable Portable Charger - USB-C Cable (For iPhone 17/16/15) / White (US-LPR001C-White)10,000 mAh · 37.0 Wh
- iWALK iWALK LinkPod Reel 20000|65W Built-in 2.3ft Cable Power Bank - Built-In USB-C Cable (For iPhone 17/16/15) / Black (US-LPR002C-Black)20,000 mAh · 74.0 Wh
- iWALK iWALK LinkPod Reel 20000|65W Built-in 2.3ft Cable Power Bank - Built-In USB-C Cable (For iPhone 17/16/15) / White (US-LPR002C-White)20,000 mAh · 74.0 Wh
- iWALK iWALK LinkPod Style|PD 20W Adjustable Stand Portable Charger - USB-C Port (For iPhone 17/16/15) / Black (LPS001C-Black)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Style|PD 20W Adjustable Stand Portable Charger - USB-C Port (For iPhone 17/16/15) / Pink (LPS001C-Pink)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Style|PD 20W Adjustable Stand Portable Charger - USB-C Port (For iPhone 17/16/15) / White (LPS001C-White)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Switch|with 2-in-1 Connector Portable Charger - Black (US-JKW-LPS002-Black)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Switch|with 2-in-1 Connector Portable Charger - Petal Pink (US-JKW-LPS002-Pink 01)5,000 mAh · 18.5 Wh
- iWALK iWALK LinkPod Switch|with 2-in-1 Connector Portable Charger - White (US-JKW-LPS002-White 01)5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Air |15W Ultra Slim Magnetic Wireless Power Bank - Black5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Air |15W Ultra Slim Magnetic Wireless Power Bank - Pink5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Air |15W Ultra Slim Magnetic Wireless Power Bank - White5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Slim | 18W Super Slim Magnetic Power Bank - Black5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Slim | 18W Super Slim Magnetic Power Bank - Ice Blue5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Slim | 18W Super Slim Magnetic Power Bank - Pink5,000 mAh · 18.5 Wh
- iWALK iWALK PowerGrip Slim | 18W Super Slim Magnetic Power Bank - White5,000 mAh · 18.5 Wh
- iWALK iWALK PowerHybrid|30W USB-C Cable Magnetic Portable Charger - Black (MXB010-Black)10,000 mAh · 37.0 Wh
- iWALK iWALK PowerHybrid|30W USB-C Cable Magnetic Portable Charger - White (MXB010-White)10,000 mAh · 37.0 Wh
- iWALK iWALK PowerSlim 10000|10000mAh Qi2.0 Certified 15W Magnetic Power Bank - Gray10,000 mAh · 37.0 Wh
- iWALK iWALK PowerSlim 10000|10000mAh Qi2.0 Certified 15W Magnetic Power Bank - Starlight10,000 mAh · 37.0 Wh
- iWALK iWALK PowerSlim 5000| 5000mAh Ultra-Slim Magnetic Power Bank - Gray5,000 mAh · 18.5 Wh
- iWALK iWALK PowerSlim 5000| 5000mAh Ultra-Slim Magnetic Power Bank - Starlight5,000 mAh · 18.5 Wh
- iWALK iWALK PowerStand 10000 |Adjustable Stand Magnetic Power Bank - Black (MXB014-Black)10,000 mAh · 37.0 Wh
- iWALK iWALK PowerStand 10000 |Adjustable Stand Magnetic Power Bank - Pink (MXB014-Pink)10,000 mAh · 37.0 Wh
- iWALK iWALK PowerStand 10000 |Adjustable Stand Magnetic Power Bank - White (MXB014-Whiite)10,000 mAh · 37.0 Wh
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - Black (US-MXB015-Black-1)5,000 mAh · 18.5 Wh
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - Pink (US-MXB015-Pink-1)5,000 mAh · 18.5 Wh
- iWALK iWALK PowerStand Show | 5000mAh Magnetic Charger with Mirror & Stand - White (US-MXB015-White-1)5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Black / Black - SKU LPB5000SC-Black + MXB008-Black5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Black / Pink - SKU LPB5000SC-Black + MXB008-Pink5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Black / White - SKU LPB5000SC-Black + MXB008-White5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Silver / Black - SKU LPB5000SC-Silver + MXB008-Black5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Silver / Pink - SKU LPB5000SC-Silver + MXB008-Pink5,000 mAh · 18.5 Wh
- iWALK StyleCharge Combo - Silver / White - SKU LPB5000SC-Silver + MXB008-White5,000 mAh · 18.5 Wh
Common questions
Can I bring iWALK power banks on a plane?
iWALK power banks must be checked by exact model, Wh rating, country rules, airline policy, and recall status. Many sub-100 Wh models can fly in carry-on baggage, but route-specific rules still matter.
Which iWALK models are closest to the 100 Wh limit?
No iWALK models in the current CertiWatt catalog are flagged near the common 100 Wh threshold.
Where can I check an exact iWALK model?
Open the model page from this brand catalog, then run a trip-specific CertiWatt verifier check with your airline and origin country.